Scores
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Hockey - Varsity | Brooks | 2/22 | Home | Win | 3 - 1 | |
Hockey - Junior | St. Sebastian's | 2/21 | Home | Win | 5 - 3 | |
Basketball - Fourth | St. Sebastian's | 2/21 | Home | Loss | 33 - 58 | |
Basketball - Third | St. Sebastian's | 2/21 | Home | Win | 52 - 48 | |
Basketball - Junior Varsity | Groton | 2/21 | Home | Win | 47 - 25 | |
Basketball - Varsity | Groton | 2/21 | Home | Win | 60 - 41 | |
Hockey - Third | Milton High School | 2/20 | Home | Win | 4 - 1 | |
Hockey - Junior | Fenn | 2/19 | Home | Win | 7 - 5 | |
Hockey - Varsity | St. George's | 2/19 | Away | Loss | 2 - 4 | |
Basketball - Fourth | St. Sebastian's | 2/19 | Home | Win | 50 - 38 | |
Basketball - Third | Middlesex | 2/19 | Away | Win | 52 - 35 | |
Basketball - Junior Varsity | Rivers | 2/19 | Away | Win | 62 - 36 | |
Basketball - Varsity | Rivers | 2/19 | Away | Loss | 60 - 67 | |
Hockey - Varsity | Rivers | 2/14 | Home | Loss | 3 - 6 | |
Basketball - Fourth | Nobles | 2/14 | Home | Win | 35 - 34 | |
Basketball - Third | Nobles | 2/14 | Home | Win | 53 - 23 | |
Basketball - Junior Varsity | St. George's | 2/14 | Home | Win | 70 - 43 | |
Basketball - Varsity | St. George's | 2/14 | Home | Loss | 52 - 54 | |
Hockey - Third | Nobles | 2/13 | Home | Win | 5 - 1 | |
Hockey - Junior | Catholic Memorial | 2/12 | Home | Win | 8 - 3 | |
Hockey - Varsity | Middlesex | 2/12 | Home | Win | 3 - 2 | |
Basketball - Fourth | Belmont Hill | 2/12 | Home | Loss | 34 - 36 | |
Basketball - Third | Belmont Hill | 2/12 | Home | Win | 54 - 50 | |
Basketball - Junior Varsity | Milton | 2/12 | Away | Win | 91 - 51 | |
Basketball - Varsity | Milton | 2/12 | Away | Loss | 70 - 75 | |
Hockey - Third | Catholic Memorial | 2/10 | Home | Loss | 3 - 4 | |
Basketball - Third | Boston University Academy | 2/10 | Away | Win | 48 - 24 | |
Hockey - Varsity | Milton | 2/8 | Home | Win | 6 - 5 | |
Hockey - Junior | Fessenden | 2/7 | Home | Win | 5 - 3 | |
Basketball - Fourth | BB&N | 2/7 | Home | Loss | 43 - 47 | |
Basketball - Third | BB&N | 2/7 | Home | Win | 52 - 27 | |
Basketball - Junior Varsity | Belmont Hill | 2/7 | Away | Win | 58 - 40 | |
Basketball - Varsity | Belmont Hill | 2/7 | Away | Loss | 59 - 63 | |
Hockey - Third | Austin Prep | 2/5 | Home | Win | 2 - 0 | |
Hockey - Varsity | St. Mark's | 2/5 | Home | Loss | 2 - 3 | |
Basketball - Fourth | Milton | 2/5 | Away | Win | 50 - 35 | |
Basketball - Third | Milton | 2/5 | Away | Win | 34 - 33 | |
Basketball - Junior Varsity | Tabor | 2/5 | Home | Win | 70 - 65 | |
Basketball - Varsity | Tabor | 2/5 | Home | Loss | 59 - 75 | |
Hockey - Third | St. Sebastian's | 2/3 | Home | Tie | 5 - 5 | |
Wrestling - Varsity | Choate Belmont Hill NMH |
2/1 | Away | Win Loss Loss |
47 - 33 12 - 68 6 - 64 |
|
Hockey - Varsity | Berwick | 2/1 | Away | Win | 2 - 1 | |
Basketball - Varsity | Concord Academy | 2/1 | Home | Loss | 66 - 77 | |
Hockey - Third | Milton High School | 1/31 | Home | Win | 6 - 2 | |
Hockey - Junior | Xaverian | 1/31 | Home | Win | 6 - 0 | |
Hockey - Varsity | Groton | 1/31 | Away | 3 - 4 | ||
Basketball - Fourth | Nobles | 1/31 | Away | Win | 48 - 26 | |
Basketball - Third | Nobles | 1/31 | Away | Win | 60 - 30 | |
Basketball - Junior Varsity | Nobles | 1/31 | Away | Win | 57 - 39 | |
Basketball - Varsity | Nobles | 1/31 | Away | Loss | 35 - 61 | |
Hockey - Third | Boston College H.S. | 1/30 | Away | Loss | 0 - 4 | |
Wrestling - Varsity | LCA Landmark |
1/29 | Away | Win Win |
65 - 15 73 - 6 |
|
Hockey - Junior | Dexter | 1/29 | Home | Win | 3 - 1 | |
Hockey - Varsity | Rivers | 1/29 | Away | Loss | 0 - 4 | |
Basketball - Fourth | Beaver | 1/29 | Away | Win | 38 - 19 | |
Basketball - Third | Beaver | 1/29 | Away | Win | 48 - 27 | |
Basketball - Junior Varsity | Middlesex | 1/29 | Home | Win | 80 - 37 | |
Basketball - Varsity | Middlesex | 1/29 | Home | Win | 58 - 56 | |
Wrestling - Varsity | St. Mark's Portsmouth Abbey Eagle Hill Mount Saint Charles |
1/25 | Home | Win Win Win Win |
65 - 18 66 - 18 41 - 31 83 - 0 |
|
Hockey - Varsity | Portsmouth Abbey | 1/25 | Home | Win | 3 - 2 | |
Wrestling - Varsity | Boston Latin Academy | 1/24 | Home | Win | 66 - 12 | |
Hockey - Junior | St. Sebastian's | 1/24 | Home | Win | 6 - 3 | |
Hockey - Varsity | Worcester Academy | 1/24 | Home | Win | 4 - 2 | |
Basketball - Fourth | St. Sebastian's | 1/24 | Away | Win | 35 - 26 | |
Basketball - Third | St. Sebastian's | 1/24 | Away | Loss | 51 - 33 | |
Basketball - Junior Varsity | BB&N | 1/24 | Home | Win | 56 - 36 | |
Basketball - Varsity | BB&N | 1/24 | Home | Win | 73 - 64 | |
Hockey - Third | Archbishop Williams | 1/23 | Home | Win | 5 - 2 | |
Wrestling - Varsity | St. Paul's | 1/22 | Home | Win | 71 - 12 | |
Hockey - Junior | Fay | 1/22 | Home | Win | 4 - 0 | |
Hockey - Varsity | Middlesex | 1/22 | Away | Loss | 2 - 3 | |
Basketball - Fourth | Hillside | 1/22 | Away | Win | 50 - 45 | |
Basketball - Third | Fenn | 1/22 | Away | Win | 52 - 51 | |
Basketball - Junior Varsity | Thayer | 1/22 | Home | Win | 63 - 47 | |
Basketball - Varsity | Thayer | 1/22 | Home | Loss | 57 - 72 | |
Hockey - Junior | Hillside | 1/17 | Home | Win | 6 - 2 | |
Hockey - Varsity | Brooks | 1/17 | Away | Loss | 2 - 6 | |
Basketball - Third | Milton | 1/17 | Home | Win | 37 - 35 | |
Basketball - Junior Varsity | St. Mark's | 1/17 | Away | Win | 67 - 39 | |
Basketball - Varsity | St. Mark's | 1/17 | Away | Loss | 55 - 64 | |
Hockey - Third | Rivers | 1/16 | Home | Win | 6 - 1 | |
Wrestling - Varsity | Milton BB&N Governor's |
1/15 | Home | Win Win Win |
75 - 6 67 - 12 69 - 12 |
|
Hockey - Junior | Belmont Hill | 1/15 | Home | Loss | 1 - 3 | |
Hockey - Varsity | St. Mark's | 1/15 | Away | Loss | 3 - 6 | |
Basketball - Fourth | Belmont Hill | 1/15 | Away | Loss | 23 - 42 | |
Basketball - Third | Belmont Hill | 1/15 | Away | Loss | 23 - 55 | |
Basketball - Junior Varsity | Pingree | 1/15 | Home | Win | 70 - 22 | |
Basketball - Varsity | Pingree | 1/15 | Home | Win | 78 - 45 | |
Hockey - Third | Catholic Memorial | 1/13 | Home | Win | 4 - 3 | |
Wrestling - Varsity | Thayer Avon Old Farms Tabor |
1/11 | Home | Win Win Win |
72 - 6 48 - 30 78 - 0 |
|
Hockey - Varsity | North Yarmouth Academy | 1/11 | Home | Win | 3 - 2 | |
Basketball - Varsity | Marianapolis | 1/11 | Home | Loss | 59 - 61 | |
Wrestling - Varsity | Nobles | 1/10 | Away | Win | 69 - 0 | |
Hockey - Third | Hillside | 1/10 | Home | Loss | 4 - 8 | |
Basketball - Fourth | Milton | 1/10 | Away | Win | 50 - 21 | |
Basketball - Varsity | Pomfret | 1/10 | Away | Loss | 56 - 76 | |
Hockey - Third | Archbishop Williams | 1/9 | Home | Loss | 1 - 3 | |
Hockey - Varsity | Austin Prep | 1/8 | Away | Tie | 2 - 2 | |
Basketball - Fourth | Dexter | 1/8 | Away | Loss | 52 - 57 | |
Basketball - Junior Varsity | St. Sebastian's | 1/8 | Home | Win | 59 - 37 | |
Basketball - Varsity | St. Sebastian's | 1/8 | Home | Loss | 58 - 63 | |
Basketball - Varsity | Austin Prep | 1/5 | Away | Loss | 54 - 59 | |
Wrestling - Varsity | Newton South Boston Latin School Braintree |
1/4 | Away | Win Win Win |
48 - 24 51 - 25 42 - 28 |
|
Hockey - Varsity | North Yarmouth Academy | 1/4 | Away | Win | 5 - 2 | |
Basketball - Varsity | St. Sebastian's | 1/4 | Away | Loss | 53 - 66 | |
Hockey - Junior | Catholic Memorial | 1/3 | Home | Win | 7 - 2 | |
Hockey - Varsity | Berwick | 1/3 | Away | Loss | 2 - 3 | |
Hockey - Varsity | BB&N | 1/3 | Away | Win | 2 - 1 | |
Wrestling - Varsity | St. Sebastian's Middlesex Beaver |
12/13 | Away | Win Win Win |
59 - 20 78 - 6 66 - 18 |
|
Hockey - Varsity | Winchendon | 12/13 | Home | Win | 3 - 1 | |
Basketball - Third | Boston College H.S. | 12/13 | Home | Win | 47 - 34 | |
Basketball - Junior Varsity | Governor's | 12/13 | Away | Win | 61 - 27 | |
Basketball - Varsity | Governor's | 12/13 | Away | Loss | 31 - 70 | |
Wrestling - Varsity | Exeter Hyde Brooks |
12/11 | Away | Win Win Win |
63 - 15 68 - 12 57 - 21 |
|
Hockey - Junior | Belmont Hill | 12/11 | Away | Loss | 2 - 5 | |
Hockey - Varsity | Groton | 12/11 | Home | Loss | 2 - 3 | |
Basketball - Fourth | Rivers | 12/11 | Away | Win | 55 - 44 | |
Basketball - Third | Middlesex | 12/11 | Home | Win | 52 - 31 | |
Basketball - Junior Varsity | Beaver | 12/11 | Home | Win | 57 - 43 | |
Basketball - Varsity | Beaver | 12/11 | Home | Loss | 54 - 66 | |
Hockey - Third | Boston College H.S. | 12/9 | Home | Win | 5 - 2 | |
Hockey - Varsity | Moses Brown | 12/7 | Home | Win | 3 - 0 | |
Basketball - Varsity | Holderness | 12/7 | Away | Loss | 53 - 70 | |
Hockey - Varsity | St. George's | 12/6 | Home | Loss | 4 - 6 | |
Hockey - Varsity | Pingree | 12/4 | Away | Win | 4 - 0 |